<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>NCDEX India - Commodity Trading Tips</title>
	<link>http://ncdexindia.com</link>
	<description>NCDEX &#34;National Commodity and Derivatives Exchange of India&#34; Trading, Commodities Futures</description>
	<lastBuildDate>Wed, 14 Mar 2012 18:32:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Rapeseed Output Expected to Fall</title>
		<description><![CDATA[At NCDEX, 487 members (2,166 Users) participated in trading on March 14, 2012 up to 5:00 pm and volumes were Rs 125,261 crore (one-way). There were more than 7,493 trades put through by them. Active trades were high in among others Soya Oil, Rape Mustard Seed, Chana, Soyabean and Pepper.  Indian oilseeds and soyoil futures [...]]]></description>
		<link>http://ncdexindia.com/index.php/rapeseed-output-expected-to-fall/</link>
			</item>
	<item>
		<title>NCDEX Trade Details for March 13, 2012</title>
		<description><![CDATA[At NCDEX, 488 members (2,118 Users) participated in trading on March 13, 2012 up to 5:00 pm and volumes were Rs 117,496 crore (one-way). There were more than 7,006 trades put through by them. Active trades were high in among others Soya Oil, Rape Mustard Seed, Chana, Soyabean and Pepper. On March 12, 2012, 491 [...]]]></description>
		<link>http://ncdexindia.com/index.php/ncdex-trade-details-march-13-2012/</link>
			</item>
	<item>
		<title>Chilli Surges on Fresh Buying</title>
		<description><![CDATA[Chilli futures rose on Friday on fresh buying by the traders due to limited stocks in the spot market. Demand from overseas buyers also increasing for the upcoming festive seasons. At NCDEX Chilli August contract is now trading at Rs.9158 per quintal, higher by 2.60% or Rs.232 against the previous close. The contract traded at high [...]]]></description>
		<link>http://ncdexindia.com/index.php/chilli-surges-on-fresh-buying/</link>
			</item>
	<item>
		<title>This weeks NCDEX Futures Tumbles</title>
		<description><![CDATA[NCDEX Pepper Tumbles More Than 1% Pepper futures tumbled further on weak sentiment. Pepper futures in the intraday are expected to trade sideways due to lackluster trades at the domestic market. Fresh enquires from the domestic buyers ahead of festivals might support prices in the short term (till August). However, as the prices of Indian [...]]]></description>
		<link>http://ncdexindia.com/index.php/this-weeks-ncdex-futures-tumbles/</link>
			</item>
	<item>
		<title>Do&#8217;s &amp; Don&#8217;ts in Commodity Futures Market</title>
		<description><![CDATA[Do not fall prey to market rumors. Go through all Rules, Bye Laws, Regulations Circulars and directives issued by NCDEX. Do not trade on any product without knowing the risk and rewards associated with it. Study historical and seasonal price movements of the commodity that you wish to deal in the futures market. Do not [...]]]></description>
		<link>http://ncdexindia.com/index.php/dos-donts-in-commodity-futures-market/</link>
			</item>
	<item>
		<title>Traders may not benefit from Wheat Export</title>
		<description><![CDATA[AHMEDABAD: The government move to lift the fouryear-old ban on wheat export is unlikely to make a major impact on domestic prices as Indian prices are not at parity with global prices. Traders feel that the best parity in export of wheat will come for Rajkot traders where the prices are ruling at Rs 1,100 [...]]]></description>
		<link>http://ncdexindia.com/index.php/traders-may-not-benefit-from-wheat-export/</link>
			</item>
	<item>
		<title>Jeera (Cumin) Creeps Higher on Strong Demand</title>
		<description><![CDATA[MUMBAI (Commodity Online): Jeera futures gained for the third consecutive trading session Lead by strong demand against the reduced arrivals. Arrivals in the domestic market have started to decline gradually due to ending season. As per market sources, the total production of jeera in the current season is likely to be around 21 lakh bags (1 [...]]]></description>
		<link>http://ncdexindia.com/index.php/jeera-cumin-creeps-higher-on-strong-demand/</link>
			</item>
	<item>
		<title>Pepper settles down on profit taking</title>
		<description><![CDATA[Pepper futures for the June contract on NCDEX extended the decline with futures dropping by Rs 900 or around 3% per 100 kg to Rs 29401 in the afternoon trading session. The open interest dipped by 19.56% to 5208 tonnes and the volume traded as of now stood at 4,217 tonnes. Weak export demand, stable [...]]]></description>
		<link>http://ncdexindia.com/index.php/pepper-settles-down-on-profit-taking/</link>
			</item>
	<item>
		<title>Potato Weak in NCDEX Futures</title>
		<description><![CDATA[Prices of sugar free potato were down in Delhi on steady to weak demand these days. “Potato is expected to remain weak in short run as selling activity is running on less than regular demand in spot market. Technically selling is expected to continue in potato in futures also,” said Anil Patadia, commodity analyst with Commodity [...]]]></description>
		<link>http://ncdexindia.com/index.php/potato-weak-in-ncdex-futures/</link>
			</item>
	<item>
		<title>NCDEX Lowers Transaction Fee</title>
		<description><![CDATA[In an effort to boost trade volumes in non-agricultural commodities, the NCDEX has lowered transaction fee&#8217;s for members.  The NCDEX said that the new fee&#8217;s will take effect May 6, 2011, members would have to pay a transaction charge of Rs 2 per Rs 1,00,000 of turnover if their average daily business is within Rs [...]]]></description>
		<link>http://ncdexindia.com/index.php/ncdex-lowers-transaction-fee/</link>
			</item>
</channel>
</rss>

